



































Property Attributes
- MLS#V4918408
- TypeSingle Family
- CountyBREVARD
- CityMims
- AreaMims
- NeighborhoodIndian River Park
- Zip32754
- StyleSingle Family Residence
- Year Built2004
- Taxes2740
- Price$ 489,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2546
- Lot Size1.3 Acres
Listing Provided Courtesy Of:
LANDSHARK REALTY
Data Source:
Stellar MLS
Property Description
Well maintained, newer custom built home, on 1.3 private acres. Nicer country neighborhood, yet only a few minutes from I-95. Open floor plan with 10' ceilings. Large kitchen with Corian countertops, 42'' maple cabinets with crown molding, breakfast bar, island, and breakfast nook. Formal living and dining rooms, with a spacious Family room with a triple slider to open up to the screened in back porch. The laundry room leads to a 3 car garage. Master bedroom has a slider leading to the porch. Master bath is huge and has a walk in shower, jetted tub, twin vanity and his/her closets. Large bedrooms with walk in closets. Big patio & private fenced in back yard with shed. Spray foam insulation in the attic to keep the house cool and electric bills low. Hurricane shutters & security system.
Price History | |
---|---|
4/8/2021 | Listed $489,000 |
General Features
Additional Rooms | Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Water Softener |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Fenced, Hurricane Shutters, Lighting, Sliding Doors, Storage |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric, Heat Pump |
Homestead | Yes |
Interior Features | Ceiling Fans(s), High Ceiling(s), Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 32754 - Mims |
Minimum Lease Period | No Minimum |
Other Structures | Shed(s) |
Parking Features | Boat, Driveway, Garage Door Opener, On Street, Open |
Patio/Porch Features | Front Porch, Rear Porch, Screened |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | INDIAN RIVER PARK |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 20G |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Phone Available, Sprinkler Well |
View | Trees/Woods |
Year Built | 2004 |
Zoning | RR-1 |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 2546.00 |
Total Bedrooms | 3 |
Window Features | Shutters |
Exterior Features
Building Area Total | 3581.00 |
---|---|
Fencing | Chain Link |
Foundation Details | Slab |
Lot Features | In County, Street Paved, Unincorporated, Zoned for Horses |
Lot Size Acres | 1.30 |
Lot Size Square Feet | 56628 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool