

Property Attributes
- MLS#U8074136
- TypeSingle Family
- CountyPINELLAS
- CityMadeira Beach
- AreaSt Pete-Madeira Bch-N Redington Bch-Shores
- NeighborhoodNorth Madeira Shores
- Zip33708
- StyleSingle Family Residence
- Year Built2021
- Taxes7571
- Price$ 1,330,520
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2742
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
GHD REALTY OF PINELLAS INC
Property Description
Pre-Construction. To be built. GHD Coastal Homes is offering the newly designed version of The "Key West" Style Home. This waterfront lot/home is less a 2 minute walk from Madeira Beach, and will allow a great setting for sunset views. Buyer will pick out all preferences. This price is turn-key and customizable to buyer's preferences: cabinetry, colors, finishes & fixtures. Builder features a Showcase Home nearby, so buyers can walk-thru an observe all the beautiful decor an design features -7 Days a Week.
Price History | |
---|---|
10/18/2020 | Listed $1,330,520 |
General Features
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Range Hood, Wine Refrigerator |
---|---|
Attached Garage | Yes |
Building Elevator Y/N | Yes |
Construction Materials | Block, Wood Frame (FSC Certified) |
Cooling | Central Air, Zoned |
Energy Efficient | Appliances, Windows |
Exterior Features | Balcony, Fenced, Sliding Doors, Storage |
Facing Direction | West |
Floor Number | 3 |
Flooring | Porcelain Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central, Electric, Heat Pump |
Interior Features | Ceiling Fans(s), Crown Molding, High Ceiling(s), In Wall Pest System, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
New Construction | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | NORTH MADEIRA SHORES |
Township | 31 |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Sprinkler Recycled, Street Lights, Underground Utilities, Water Available |
View | Water |
Water Access Type | Canal - Saltwater, Intracoastal Waterway |
Water Access Y/N | Yes |
Waterfront Features | Canal - Saltwater, Intracoastal Waterway |
Year Built | 2021 |
Interior Features
Living Area | 2742.00 |
---|---|
Total Bedrooms | 4 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Foundation Details | Slab, Stem Wall |
---|---|
Garage Dimensions | 34x42 |
Lot Dimensions | 70x100 |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 7000 |
Water Extras | Dock - Open, Dock - Wood, Lift, Minimum Wake Zone |
Water Extras Yn | Yes |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool