





























































Property Attributes
- MLS#O5927416
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Airport-Alafaya-Lake Nona
- NeighborhoodLake Nona Estates
- Zip32827
- StyleContemporary
- Year Built2020
- Taxes4118
- Price$ 1,825,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4175
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
NOVA REAL ESTATE SERVICES INC
Data Source:
Stellar MLS
Property Description
Introducing this brand new, luxury home located in Lake Nona Country Club. You can’t help but be impressed by this modern and spacious home. As soon as you walk in, you admire the high ceiling and open space that seamlessly transitions to the outdoor area. On the first floor you will find a den/bedroom, living room, dining room, family room, a modern kitchen that integrates with the outdoor area (from where you have a view of the entire house). The kitchen features upgraded appliances, glass wine cellar, and walk-in pantry. Upstairs, an oversized master suite (thoughtfully planned) features a beautiful fireplace, custom built closet and plenty of space to relax. The other three bedrooms upstairs are all en-suite (featuring their own bathrooms). The outdoor space is perfect for entertaining with a nice size pool, spa, and outdoor kitchen with lots of space. This home truly embodies the Florida lifestyle inside and out. Call to schedule your private tour. Virtual tour is also available.
Elementary School | Middle School | High School |
---|---|---|
Northlake Park Community Elementary School | Lake Nona Middle School | Lake Nona High |
Price History | |
---|---|
3/3/2021 | Listed $1,825,000 |
General Features
Additional Rooms | Family Room, Inside Utility |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave, Range Hood, Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Gated, Golf Course |
Association Fee Includes | 24-Hour Guard, Cable TV, Common Area Taxes, Internet, Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Community Boat Ramp, Deed Restrictions, Fishing, Gated Community, Golf Carts OK, Irrigation-Reclaimed Water, Sidewalk, Special Community Restrictions, Water Access, Waterfront |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Northlake Park Community |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
Facing Direction | East |
Flooring | Ceramic Tile, Laminate |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 1700.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Lake Nona High |
Interior Features | Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
Levels | Two |
MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
Middle/Junior High School | Lake Nona Middle School |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 566.67 |
New Construction | Yes |
Patio/Porch Features | Covered |
Pets Allowed | Yes |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LAKE NONA ESTATES |
Terms | Cash, Other |
Township | 24 |
Utilities | Cable Available, Electricity Available, Water Available |
Year Built | 2020 |
Zoning | PD |
Interior Features
Fireplace Features | Electric, Master Bedroom |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Furnished Or Unfurnished |
Living Area | 4175.00 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 5461.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9529 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool