

Property Attributes
- MLS#O5906617
- TypeCondos
- CountyORANGE
- CityOrlando
- AreaOrlando-Metrowest-Orlo Vista
- NeighborhoodCentral Park Condo
- Zip32835
- StyleCondominium
- Year Built1988
- Taxes1156
- Price$ 110,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage722
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
PREMIUM PROPERTIES R.E SERVICE
Property Description
LOCATION LOCATION LOCATION !!! Perfect INVESTMENT OPPORTUNITY. This condo is conveniently located near metro west and Downtown Orlando. Just a hop and a skip to all the best Orlando has to offer! Theme parks, fine dining, night life, shopping and more. Tenant occupied and has been in place for over TEN YEARS! Tenant is on a month to month lease with easy transfer over for steady income.
Elementary School | Middle School | High School |
---|---|---|
Metro West Elem | Chain of Lakes Middle | Olympia High |
Price History | |
---|---|
12/2/2020 | Listed $110,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Fee Includes | Common Area Taxes, Community Pool, Maintenance Exterior, Maintenance Grounds, Recreational Facilities |
Association Y/N | Yes |
Community Features | Fitness, Gated Community, Park, Pool, Sidewalk, Tennis Courts |
Construction Materials | Wood Siding |
Cooling | Central Air |
Elementary School | Metro West Elem |
Exterior Features | Awning(s), Balcony, French Doors, Rain Gutters, Sidewalk |
Facing Direction | South |
Floor Number | 2 |
Flooring | Carpet, Laminate |
HOA Fee | 175.25 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Olympia High |
Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s) |
Levels | Two |
MLS Area | 32835 - Orlando/Metrowest/Orlo Vista |
Middle/Junior High School | Chain of Lakes Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 175.25 |
Number Of Pets | 3 |
Parking Features | Common, Parking Pad |
Patio/Porch Features | Rear Porch, Screened |
Pet Restrictions | Please Verify pet restrictions with HOA |
Pet Size | Medium (36-60 Lbs.) |
Pets Allowed | Yes |
Property Description | Corner Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | CENTRAL PARK CONDO |
Terms | Cash, Conventional, VA Loan |
Township | 22 |
Unit Number | 201 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 1988 |
Zoning | R-3B |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 722.00 |
Total Bedrooms | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | In City Limits, Level/Flat, Sidewalk, Street Paved |
Lot Size Acres | 0.10 |
Lot Size Square Feet | 4445 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool