






























Property Attributes
- MLS#D6117115
- TypeCondos
- CountySARASOTA
- CitySarasota
- AreaSarasota-Crescent Beach-Siesta Key
- NeighborhoodLa Siesta
- Zip34242
- StyleTraditional
- Year Built1972
- Taxes3908
- Price$ 499,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage753
Listing Provided Courtesy Of:
DEBORAH FUNARI HEALY
Data Source:
Stellar MLS
Property Description
This spectacular 2 bedroom 1 bath condo, directly facing magnificent Siesta Key Beach, where the sugary sand never disappoints. This condo has easy access to Siesta village and its many restaurants, specialty shops, and nightlife! Start your day on your screened in lanai facing the Gulf Of Mexico with your favorite cup of joe, and end your day with the dramatic Siesta Key sunset! Live each day like a vacation, or rent it out in as little as one week increments. There is a heated pool and weight room available, you are entitled you to a covered parking space. This perfectly located Siesta Key condo is being sold as a turn key, a must see!
Elementary School | Middle School | High School |
---|---|---|
Phillippi Shores Elementary | Brookside Middle | Sarasota High |
Price History | |
---|---|
3/12/2021 | Listed $499,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Range Hood, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Amenities | Fitness Center, Pool, Shuffleboard Court |
Association Fee Includes | Cable TV, Escrow Reserves Fund, Insurance, Internet, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Pest Control, Pool Maintenance, Recreational Facilities, Sewer, Trash, Water |
Building Elevator Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Fitness, No Truck/RV/Motorcycle Parking, Pool, Sidewalk |
Condo Fees | 1575 |
Condo Fees Monthly | 525 |
Condo Fees Term | Quarterly |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Phillippi Shores Elementary |
Exterior Features | Balcony, Irrigation System, Lighting, Outdoor Grill, Sidewalk, Sliding Doors, Storage |
Facing Direction | East |
Floor Number | 2 |
Flooring | Carpet, Vinyl |
Heating | Central |
High School | Sarasota High |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Window Treatments |
Levels | One |
MLS Area | 34242 - Sarasota/Crescent Beach/Siesta Key |
Middle/Junior High School | Brookside Middle |
Minimum Lease Period | 1 Week |
Number Of Pets | 1 |
Parking Features | Assigned, Covered |
Patio/Porch Features | Screened |
Pets Allowed | Yes |
Property Description | Mid Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | La Siesta |
Subdivision Name | LA SIESTA |
Terms | Cash, Conventional |
Township | 37S |
Unit Number | 202 |
Utilities | Cable Connected, Electricity Connected, Public |
Year Built | 1972 |
Zoning | RMF3 |
Interior Features
Laundry Features | Corridor Access |
---|---|
Living Area | 753.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 817.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.00 |
Vegetation | Trees/Landscaped |
Water View | Gulf/Ocean - Partial |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool