






























































Property Attributes
- MLS#D6110071
- TypeSingle Family
- CountyCHARLOTTE
- CityEnglewood
- AreaEnglewood
- NeighborhoodChadwick Resub
- Zip34223
- StyleKey West
- Year Built1980
- Taxes8236
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1248
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
PINEAPPLE GULF PROPERTIES, LLC
Property Description
Walk to the beach! This is the lowest price on the key. A hidden gem, with canal frontage on two sides of the house. This home is very private yet very convenient to the beautiful Gulf of Mexico, and local Englewood Beaches! Perfect for long walks at sunset on the beach, great for a morning swim or yoga on the beach. The beach is just a 3 minute walk from the house. There is a boat port to keep your boat out of the sun. Cement seawall, along the entire back with docks for 2 boats. Fishermen are less then 5 minutes to Stump Pass the entry to the beautiful, Gulf of Mexico. Sun lovers will enjoy this home and the waterfront deck! The perfect spot to enjoy our Florida Sunshine. There is a huge covered porch or lanai downstairs for barbecue parties or just coming in off of the boat, and dropping your fishing gear. Upstairs has two master bedrooms and one and half baths, and large living area. A guest bedroom and full bath downstairs.
Elementary School | Middle School | High School |
---|---|---|
Englewood Elementary | L.A. Ainger Middle | Lemon Bay High |
Price History | |
---|---|
12/19/2019 | Listed $1,200,000 |
2/4/2020 | 17% - $999,000 |
5/1/2020 | 3% - $979,000 |
5/21/2020 | 1% - $976,500 |
6/3/2020 | 1% - $974,000 |
7/15/2020 | 8% - $899,000 |
8/24/2020 | 2% - $889,000 |
11/19/2020 | 8% - $819,000 |
1/14/2021 | 3% - $799,000 |
General Features
Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
---|---|
Architectural Style | Key West |
Attached Garage | Yes |
Construction Materials | Block, Wood Frame |
Cooling | Central Air |
Elementary School | Englewood Elementary |
Exterior Features | Balcony, Hurricane Shutters, Lighting, Sidewalk, Sliding Doors |
Facing Direction | South |
Flooring | Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Electric |
High School | Lemon Bay High |
Interior Features | Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 34223 - Englewood |
Middle/Junior High School | L.A. Ainger Middle |
Minimum Lease Period | No Minimum |
Parking Features | Driveway, Parking Pad |
Patio/Porch Features | Deck, Enclosed, Rear Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Chadwicks |
Subdivision Name | CHADWICK RESUB |
Utilities | Cable Connected, Electricity Connected, Sewer Connected |
View | Water |
Water Access Type | Beach - Access Deeded, Canal - Saltwater, Gulf/Ocean, Gulf/Ocean to Bay |
Water Access Y/N | Yes |
Waterfront Features | Canal - Saltwater |
Year Built | 1980 |
Zoning | MSF5 |
Interior Features
Laundry Features | In Garage |
---|---|
Living Area | 1248.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Stilt/On Piling |
---|---|
Garage Dimensions | 12X24 |
Lot Dimensions | 50X160 |
Lot Features | Street Dead-End |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7999 |
Vegetation | Mature Landscaping |
Water Extras | Dock - Covered, Dock w/o Electric, Lift - Covered |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 80 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 80 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool