




















Property Attributes
- MLS#C7440026
- TypeSingle Family
- CountyCHARLOTTE
- CityRotonda West
- AreaRotonda West
- NeighborhoodRotonda Lakes
- Zip33947
- StyleSingle Family Residence
- Year Built2006
- Taxes2548
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1970
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
ZWIERCAN REALTY INC
Data Source:
Stellar MLS
Property Description
JOSHUA JOHNSON BUILDER, MAGNOLIA MODEL WITH 3 BEDROOMS, 2 BATHROOMS, 3 CAR GARAGE AND SWIMING POOL. CITY WATER AND SEWER, DEED RESTRICTED, ENJOY THE BEAUTY SURROUNDING ROTONDA LAKES. CLOSE TO BEACHES, BOCA GRANDE, FISHING, SIX GOLF COURSES, SHOPPING, AND FINE DINNING ALL WITHIN FEW MILES FROM YOUR NEW HOME. ALSO SPRING TRAINING FOR THE TAMPA BAY RAY'S AT CHARLOTTE COUNTY SPORTS PARK IS JUST SOUTH OF HERE, COME HOME TO ROTONDA LAKES FOR WHAT YOUR WHOLE FAMILY HAS BEEN WAITING FOR .
Elementary School | Middle School | High School |
---|---|---|
Vineland Elementary | Murdock Middle | Lemon Bay High |
Price History | |
---|---|
3/31/2021 | Listed $385,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Kitchen Reverse Osmosis System, Microwave, Range, Range Hood, Refrigerator, Washer, Water Purifier |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Vineland Elementary |
Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Other, Outdoor Shower, Rain Gutters, Sliding Doors, Sprinkler Metered |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 100.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Lemon Bay High |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), High Ceiling(s), Kitchen/Family Room Combo, L Dining, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat, Tray Ceiling(s), Vaulted Ceiling(s) |
Levels | One |
MLS Area | 33947 - Rotonda West |
Middle/Junior High School | Murdock Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 8.33 |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground, Lighting, Pool Sweep, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Private Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Rotonda Lakes |
Subdivision Name | ROTONDA LAKES |
Terms | Cash |
Township | 41 |
Utilities | Electricity Connected, Phone Available, Sewer Connected, Sprinkler Meter, Underground Utilities, Water Connected |
View | Pool |
Year Built | 2006 |
Zoning | RSF5 |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 1970.00 |
Total Bedrooms | 3 |
Window Features | Shades, Shutters, Window Treatments |
Exterior Features
Builder Model | Magnolia |
---|---|
Foundation Details | Slab |
Lot Features | In County, Street Paved |
Lot Size Acres | 0.21 |
Lot Size Square Feet | 9252 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool