



































Property Attributes
- MLS#A4496620
- TypeSingle Family
- CountySARASOTA
- CitySarasota
- AreaSarasota-Fruitville
- NeighborhoodSarasota Spgs
- Zip34232
- StyleRanch
- Year Built1977
- Taxes3134
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
BRIGHT REALTY
Data Source:
Stellar MLS
Property Description
Centrally located home in Sarasota. Home is on a large fully fenced yard with 4 bedrooms and 2 bathrooms. Inside you will find flexible spaces to include a Florida room. Kitchen boasts granite counters, solid wood cabinets, and stainless steel appliances. No carpet in this home so keeping the home tidy is easy. Other updates in 2014 include roof, AC and hurricane-rated windows. Home is tenant occupied until 1/31/2022 and tenants pay $1800 per month.
Elementary School | Middle School | High School |
---|---|---|
Brentwood Elementary | McIntosh Middle | Sarasota High |
Price History | |
---|---|
4/5/2021 | Listed $315,000 |
General Features
Additional Rooms | Florida Room |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Brentwood Elementary |
Exterior Features | Fenced |
Facing Direction | South |
Flooring | Ceramic Tile, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Electric |
High School | Sarasota High |
Interior Features | Living Room/Dining Room Combo, Master Bedroom Downstairs, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34232 - Sarasota/Fruitville |
Middle/Junior High School | McIntosh Middle |
Minimum Lease Period | No Minimum |
Parking Features | Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Sarasota Springs |
Subdivision Name | SARASOTA SPGS |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 36S |
Utilities | Cable Connected, Electricity Connected, Sewer Connected |
Year Built | 1977 |
Zoning | RSF3 |
Interior Features
Laundry Features | In Garage |
---|---|
Living Area | 1664.00 |
Total Bedrooms | 4 |
Window Features | Insulated Windows, Shades, Window Treatments |
Exterior Features
Fencing | Board |
---|---|
Foundation Details | Slab |
Lot Dimensions | 70x108 |
Lot Features | In County, Street Paved |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7560 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool