






















































Property Attributes
- MLS#A4487349
- TypeSingle Family
- CountyMANATEE
- CityBradenton
- AreaBradenton-Braden River-Lakewood Rch
- NeighborhoodBriarwood Unit 4
- Zip34203
- StyleSingle Family Residence
- Year Built1995
- Taxes3675
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2046
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
FINE PROPERTIES
Property Description
Welcome to Briarwood. This home features 3 bedrooms 2 baths, a split floor plan, formal dining room, den/office space, open floor plan, lake views, breakfast nook, walk in pantry, indoor laundry, 2 screened in lanai's, a sun room and so much more! The roof is 4 years old for piece of mind and the home is situated conveniently between downtown Bradenton and downtown Sarasota for an easy commute wherever you go
Price History | |
---|---|
1/1/2021 | Listed $325,000 |
General Features
Additional Rooms | Breakfast Room Separate, Den/Library/Office, Formal Dining Room Separate, Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Range Hood, Refrigerator |
Association Amenities | Pool |
Association Fee Includes | Community Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Pool |
Condo Fees Term | Semi Annual |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Hurricane Shutters |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 260.00 |
HOA Fee Frequency | Semi-Annually |
Heating | Central |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), High Ceiling(s), Open Floorplan, Split Bedroom, Stone Counters, Vaulted Ceiling(s) |
Levels | One |
MLS Area | 34203 - Bradenton/Braden River/Lakewood Rch |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 43.33 |
Parking Features | Garage Door Opener |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Briarwood |
Subdivision Name | BRIARWOOD UNIT 4 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 35 |
Utilities | Cable Connected, Electricity Connected |
View | Water |
Year Built | 1995 |
Zoning | PDR |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 2046.00 |
Total Bedrooms | 3 |
Window Features | Shutters |
Exterior Features
Building Area Total | 2547.00 |
---|---|
Foundation Details | Slab |
Lot Features | Oversized Lot, Sidewalk |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 7013 |
Vegetation | Mature Landscaping |
Water View | Lake |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool