










































Property Attributes
- MLS#A4484439
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodCentral Park Sec 2 Ph 1
- Zip34236
- StyleCondominium
- Year Built1998
- Taxes2559
- Price$ 242,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1224
- Lot Size9.1 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
This is one of the most in-demand communities in the Sarasota area--and rightfully so: You have the convenience of living adjacent to downtown while enjoying a wide variety of resort amenities. If Central Park II was located 50 feet farther north across Mound, prices would double! You are steps from the downtown core, but paying a fraction of the costs. This particular two-story condo was recently renovated, freshly painted and includes state-of-the-art technology--from the door lock, to the door bell to the 'smart' thermostat; all can be monitored and controlled via cell phone app. Each bedroom has bathrooms en suite. Each floor has a screened lanai and storage closet. Contemporary lighting, custom cabinetry, granite countertops and raised panel/cupboards. Also some furniture can be purchased at deep discount. Oh, and then there is the rest of the complex: Swimming pool, hot tub, clubhouse, library, work-out room, access to gas grills, tennis/pickleball court, bike and kayak storage sheds, a kayak launch--and last but not least: Central Park II is built along the Hudson Bayou! This unit is set back from the street and located in the building closest to the water! Walk down to the dock, sip a cold drink and watch the fish jump and the manatees float by. There's simply no place like Central Park II!
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary | Brookside Middle | Sarasota High |
Price History | |
---|---|
12/15/2020 | Listed $249,000 |
1/5/2021 | 2% - $244,900 |
1/11/2021 | 2% - $242,000 |
General Features
Additional Rooms | Great Room, Inside Utility, Storage Rooms |
---|---|
Additional Water Information | The unit is adjacent to the Hudson Bayou, and a hundred yards away from two separate ponds with fountains. |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
Association Amenities | Cable, Clubhouse, Dock, Fitness Center, Handicap Modified, Maintenance, Pickleball Court(s), Pool, Recreation Facilities, Spa/Hot Tub, Tennis Court(s), Wheelchair Access |
Association Fee Includes | Cable TV, Common Area Taxes, Community Pool, Escrow Reserves Fund, Maintenance Exterior, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Recreational Facilities, Sewer, Trash, Water |
Association Y/N | Yes |
Community Features | Fishing, Fitness, Handicap Modified, Pool, Sidewalk, Tennis Courts, Water Access, Waterfront, Wheelchair Access |
Condo Fees | 534 |
Condo Fees Monthly | 534 |
Condo Fees Term | Monthly |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | Central Air |
Elementary School | Southside Elementary |
Energy Efficient | Thermostat |
Exterior Features | Balcony, Irrigation System, Lighting, Outdoor Grill, Outdoor Shower, Sidewalk, Sliding Doors, Sprinkler Metered, Storage, Tennis Court(s) |
Facing Direction | East |
Floor Number | 2 |
Flooring | Ceramic Tile, Laminate, Tile, Wood |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Sarasota High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Open Floorplan, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 34236 - Sarasota |
Middle/Junior High School | Brookside Middle |
Minimum Lease Period | 1 Month |
Number Of Pets | 2 |
Parking Features | Common, Off Street |
Patio/Porch Features | Porch, Screened |
Pet Restrictions | See condo docs for all details |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground, Lap Pool, Lighting |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Central Park |
Subdivision Name | CENTRAL PARK SEC 2 PH 1 |
Terms | Cash, Conventional |
Township | 36 |
Unit Number | 424 |
Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Street Lights, Water Connected |
Water Access Type | Bayou, Canal - Saltwater |
Water Access Y/N | Yes |
Water Body Name | HUDSON BAYOU |
Year Built | 1998 |
Zoning | RMF4 |
Interior Features
Laundry Features | Inside, Laundry Closet |
---|---|
Living Area | 1224.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Drapes, Window Treatments |
Exterior Features
Building Area Total | 1354.00 |
---|---|
Foundation Details | Slab |
Lot Features | In City Limits, Near Public Transit, Sidewalk |
Lot Size Acres | 9.10 |
Lot Size Square Feet | 396185 |
Spa | Yes |
Water Extras | Dock - Wood, Lift, No Wake Zone |
Water Extras Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool